Monday Evening Pairs Monday Eve Session July 17, 2017
Scores after 21 boards Average: 52.5 Section A North-South
Pair Pct Score Rank MPs
2 57.14 60.00 1 0.70 My Ignatius - Matt Oram
1 55.24 58.00 2 0.49 Joann Hultquist - Connie Michell
3 50.95 53.50 3/4 0.30 Elizabeth Howe - Carolyn Lake
4 50.95 53.50 3/4 0.30 Janet Templeton - Cindy Schumann
6 44.76 47.00 Betsy Senger - Carol Stone
5 40.95 43.00 Valerie Cawley - Rita Cox
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 2- 2- 4 1 0
180 120 120 140 110 100 ----
2> 4 4 4 1 2 0
660 660 660 130 150 -110 ----
3> 2- 4- 2- 4- 1 0
-720 -690 -720 -690 -1460 -1470 ----
4> 3 4 - 5 - 2
600 620 -100 630 -100 200 ----
5> 1 1 5 3 4 1
-100 -100 620 120 140 -100 ----
6> 2- 2- 5 0 2- 2-
-140 -140 -100 -150 -140 -140 ----
7> 2 2 2 2 5 2
-650 -650 -650 -650 -600 -650 ----
8> 2- 5 2- 0 2- 2-
PASS 80 PASS -110 PASS PASS ----
9> 1 5 1 1 3 4
-680 -50 -680 -680 -230 -150 ----
10> 0 5 2 1 3- 3-
-100 170 110 100 140 140 ----
11> 2- 4- 4- 0 1 2-
-100 -50 -50 -200 -170 -100 ----
12> 3- 3- 1 3- 3- 0
620 620 -100 620 620 -200 ----
13> 2 4 2 5 0 2
100 140 100 200 -140 100 ----
14> 5 0 1- 3 1- 4
500 100 170 200 170 450 ----
15> 1 1 3 4- 1 4-
-110 -110 -100 50 -110 50 ----
16> 3 2 0 5 1 4
100 -50 -600 400 -140 300 ----
17> 3- 2 5 0 1 3-
-130 -150 150 -240 -180 -130 ----
18> 4- 1- 1- 0 4- 3
-100 -170 -170 -200 -100 -150 ----
19> 5 0 2 4 3 1
200 -600 -140 100 -110 -150 ----
20> 1- 1- 1- 5 1- 4
150 150 150 630 150 600 ----
21> 3 4- 4- 2 0 1
630 660 660 600 -100 170 ----
Monday Evening Pairs Monday Eve Session July 17, 2017
Scores after 21 boards Average: 52.5 Section A East-West
Pair Pct Score Rank MPs
5 64.45 67.67 1 0.70 Ellen Ruffolo - Dorothy Boekeloo
4 60.55 63.58 2 0.49 Mary Anne Gibson - Robert Greco
2 53.33 56.00 3 0.35 Karen Cassin - Richard Woodruff
6 50.00 52.50 Joan Butt - Patricia Raub
3 44.45 46.67 Marjorie Polito - Diane Callahan
1 40.00 42.00 Susan Swab - Lynda McCollough
7 37.22 39.08 Donna Hickey - Rosemary Hanson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 4 2- 5 2- 1
-180 -110 -120 -100 -120 ---- -140
2> 1 3 1 5 1 4
-660 -150 -660 110 -660 ---- -130
3> 2- 4 - 5 2- -
720 1460 690 1470 720 ---- 690
4> 4- 1 3 4- 0 2
100 -620 -200 100 ---- -630 -600
5> 1 4 4 0 2 4
-140 100 100 -620 ---- -120 100
6> 2- 2- 2- 0 5 2-
140 140 140 100 ---- 150 140
7> 3 3 3 3 3 0
650 650 650 ---- 650 650 600
8> 0 2- 2- 5 2- 2-
-80 PASS PASS ---- 110 PASS PASS
9> 0 1 4 4 4 2
50 150 680 ---- 680 680 230
10> 1- 3 4 5 1- 0
-140 -110 ---- -100 100 -140 -170
11> 2- - 5 2- 4 -
100 50 ---- 200 100 170 50
12> 5 4 1- 1- 1- 1-
200 100 ---- -620 -620 -620 -620
13> 3 0 3 5 1 3
-100 ---- -200 -100 140 -140 -100
14> 3- 2 0 3- 5 1
-170 ---- -200 -500 -170 -100 -450
15> 2 - 4 4 4 -
100 ---- -50 110 110 110 -50
16> 0 2 4 3 1 5
---- -400 -100 140 50 -300 600
17> 5 1- 4 3 1- 0
---- 240 130 180 150 130 -150
18> 5 - - 3- 2 3-
---- 200 100 100 170 150 170
19> 1 0 2 5 4 3
-100 -200 110 600 150 140 ----
20> 0 3- 3- 3- 1 3-
-630 -150 -150 -150 -600 -150 ----
21> 3 2 5 - 4 -
-600 -630 100 -660 -170 -660 ----
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23