Monday Evening Pairs Monday Eve Session August 8, 2016
Scores after 21 boards Average: 52.5 Section A North-South
Pair Pct Score Rank MPs
3 58.89 61.83 1 0.70 Connie Michell - Joann Hultquist
7 53.33 56.00 2 0.49 Gerry Africa - Emily Birgel
1 50.55 53.08 3 0.35 Jill Dart - Ellen Ruffolo
2 49.45 51.92 Lynda McCollough - Susan Swab
6 49.45 51.92 Ed Franks - Matt Oram
5 48.89 51.33 Betsy Senger - Laurie Curren
4 39.45 41.42 Marjorie Polito - Peggy Morgan
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 2 2 2 0 5
420 170 170 ---- 170 -50 520
2> 3 3 3 0 3 3
170 170 170 ---- 50 170 170
3> 2- 2- 2- 2- 5 0
-620 -620 -620 ---- -620 -150 -650
4> 4 3 1- 1- 0 5
---- 300 170 100 100 -100 720
5> 1 5 2 0 4 3
---- -110 110 -100 -200 100 80
6> 5 0 2 2 2 4
---- PASS -140 -110 -110 -110 -90
7> 1- 1- 0 3 4- 4-
140 140 -100 170 ---- 200 200
8> 3- 3- 3- - 3- -
140 140 140 -50 ---- 140 -50
9> 4 1 5 3 0 2
200 -110 420 PASS ---- -150 -50
10> 1- 4- 1- 1- 4- 1-
100 ---- 200 100 100 200 100
11> 2 5 - 3 4 -
50 ---- 120 -100 80 100 -100
12> 3- 3- 0 3- 1 3-
50 ---- 50 -140 50 -120 50
13> 1- 0 3 5 4 1-
90 -300 120 300 150 ---- 90
14> 0 5 2- 2- 2- 2-
-480 50 -450 -450 -450 ---- -450
15> 5 1 3 1 4 1
-400 -480 -430 -480 -420 ---- -480
16> 3- 2 3- 5 - -
140 130 ---- 140 400 -50 -50
17> 0 4 1 2- 2- 5
-420 50 ---- -170 -140 -140 130
18> - 3- 3- - 2 5
-430 -150 ---- -150 -430 -180 -130
19> 5 3- 2 - - 3-
400 300 200 100 100 300 ----
20> 2- 1 2- 4- 4- 0
620 170 620 650 650 -100 ----
21> 2 1 3 0 4- 4-
110 -110 120 -140 150 150 ----
Monday Evening Pairs Monday Eve Session August 8, 2016
Scores after 21 boards Average: 52.5 Section A East-West
Pair Pct Score Rank MPs
4 57.14 60.00 1 0.70 Cindy Schumann - Al Schumann
6 53.33 56.00 2 0.49 Robert Greco - Mary Anne Gibson
3 52.86 55.50 3 0.35 Janet Templeton - Mary Conarro
1 50.00 52.50 Sally Steele - Dorothy Boekeloo
2 44.76 47.00 Carolyn Lake - Elizabeth Howe
5 41.90 44.00 Patricia Raub - Joan Butt
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 3 3 5 3 0
-420 -170 -170 50 -170 -520 ----
2> 2 5 2 2 2 2
-170 -50 -170 -170 -170 -170 ----
3> 2- 2- 2- 0 2- 5
620 620 620 150 620 650 ----
4> 3- 1 5 2 0 3-
-100 -300 100 -170 -720 -100 ----
5> 5 4 1 0 2 3
200 110 -100 -110 -80 100 ----
6> 3 0 3 5 1 3
110 PASS 110 140 90 110 ----
7> 3- - 5 - 2 3-
-140 -200 100 -200 -170 -140 ----
8> 1- 1- 1- 4- 4- 1-
-140 -140 -140 50 50 -140 ----
9> 4 5 0 3 2 1
110 150 -420 50 PASS -200 ----
10> - - 3- 3- 3- 3-
-200 -200 -100 -100 -100 -100 ----
11> 1 0 4- 4- 3 2
-100 -120 100 100 -50 -80 ----
12> 4 1- 1- 5 1- 1-
120 -50 -50 140 -50 -50 ----
13> 2 3- 0 3- 1 5
-120 -90 -300 -90 -150 300 ----
14> 2- 2- 2- 5 2- 0
450 450 450 480 450 -50 ----
15> 2 4 4 0 1 4
430 480 480 400 420 480 ----
16> 4- 1- 1- 0 3 4-
50 -140 -140 -400 -130 50 ----
17> 0 4 5 2- 1 2-
-130 170 420 140 -50 140 ----
18> 0 1- 4- 4- 1- 3
130 150 430 430 150 180 ----
19> 4- 0 4- 1- 1- 3
-100 -400 -100 -300 -300 -200 ----
20> - 2- - 4 5 2-
-650 -620 -650 -170 100 -620 ----
21> 5 3 - 4 - 2
140 -110 -150 110 -150 -120 ----
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23