Monday Evening Pairs Monday Eve Session June 27, 2016
Scores after 18 boards Average: 45.0 Section A
Pair Pct Score Rank MPs
3 65.56 59.00 1 1.20 Elizabeth Howe - Matt Oram
2 58.33 52.50 2 0.84 Lynda McCollough - Susan Swab
4 52.78 47.50 3 0.60 Mary Anne Gibson - Robert Greco
1 52.22 47.00 4/6 0.29 Mary Conarro - Janet Templeton
5 52.22 47.00 4/6 0.29 Cindy Schumann - Al Schumann
7 52.22 47.00 4/6 0.29 Carol Stone - Emily Birgel
9 48.33 43.50 Sally Steele - Dorothy Boekeloo
6 46.67 42.00 Ellen Ruffolo - Jill Dart
11 44.44 40.00 Laurie Curren - Betsy Senger
12 42.78 38.50 Patricia Raub - Joan Butt
8 42.22 38.00 Donna Hickey - Marjorie Polito
10 42.22 38.00 Joann Hultquist - Connie Michell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 2 5 4- 3 3 2 - 3 2 0 -
100* 50* 460 100* -50 -50 50* -100 -50 50* -460* -100
2> 3 3 2 3 2 2 0 2 5 3 3 2
450* 450* -450 450* -450 -450 420* -450 -420 450* 450* -450
3> 5 3 3 3 5 2 4 0 0 1 2 2
110 170* 170* 170* 200* -170 90 -110* -200 -90* -170 -170
4> 1 1- 4 1- 0 1 1 4 5 4 3- 3-
-200 100* 200* 100* -200* -200 -200 200* 200 200* -100 -100
5> 4 2 4- 1 1 1 4 4- 3 - 4 -
620 170 100* -620* -620* -620* 620 100* -170* -100 620 -100
6> 3 3 5 0 4 2 5 2 2 3 1 0
-110 -110 170* -100* 140* 110* 100 110* 110* -110 -140 -170
7> 2 0 3 3- 3- - 5 1- - 4- 4- 1-
-660* 620 660 -650* -650* -680* -620* 650 -680* 680 680 650
8> 5 4 0 3 3 3 1 2 0 5 2 2
170* 50 -170 110* 110* 110* -50* -110 -100* 100 -110 -110
9> 2 5 5 0 2 4 4 0 1 3 1 3
-100 300* 170 -300 -100* 140* 110 -170* -140 100* -110* 100
10> 0 1 1- 4 0 3- 3 3- 1- 5 2 5
80 -600* 110 600 -630* -110* 210 -110* 110 -80* -210* 630
11> 2- 5 2- 2- 2- 5 2- 2- 2- 0 2- 0
-50 420 50* -50 -50 150* 50* -50 50* -420* 50* -150
12> 1- 4- 3- 3 1- 5 3- 4- 2 - - 0
50 150 -50* 100 50 420* -50* 150 -100* -150* -150* -420
13> 3 5 4- 4- 2 - 1- 0 1- - 3- 3-
-90* 200 110* 110* 90 -110 -100* -200* -100* -110 100 100
14> 0 0 4 2 5 3 1 5 3 1 2 4
-420* -50 -110* -150* 420 150 -170* 50* -130* 110 130 170
15> 5 3 2 3 - 2 4- - 3 2 0 4-
-140* -170* 170 -170* -620* 170 620 -620* -170* 170 140 620
16> 1 5 3 3- 3- 0 1- 0 2 1- 4 5
-120* 170* 110 140* 140* -170 -140 -200* -110* -140 120 200
17> - 1- 3- 4- 4- 3- 1- 1- 3- - 3- 1-
-50* -130 130* 50 50 130* -130 -130 130* -50* 130* -130
18> 4 4 3 1 4 1 2 4 5 1 1 0
100* 110 -50* -100 110 -110* 50 110 130* -110* -110* -130
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23