Monday Evening Pairs Monday Eve Session April 20, 2015
Scores after 18 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
5 67.97 48.94 1 1.10 Douglas Megill - Lana Creal
4 58.60 42.19 2/4 0.57 Elizabeth Howe - Carolyn Lake
10 58.60 42.19 2/4 0.57 Joann Hultquist - Connie Michell
11 58.60 42.19 2/4 0.57 Emily Birgel - Carol Stone
9 52.08 37.50 Dorothy Boekeloo - Sally Steele
8 48.44 34.88 Magda Fanaritis - Jill Dart
6 45.32 32.63 Ellen Ruffolo - Joan Butt
3 44.53 32.06 Janet Templeton - Joyce Davis
12 41.40 29.81 Harry Conarro - Mary Conarro
7 38.28 27.56 Lynda McCullough - Matt Oram
2 37.50 27.00 Laurie Curren - Betsy Senger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- - 3- 2- 2- 0 - 4 1- 3-
---- -120* 50 -50* 120 120 -150* 50 150 -120* -50* ----
2> - 3- 2 3- - 3- 2 - 3- -
---- -130* 130 -50* 130 -140 140* 50 -140 140* -130* ----
3> 3 0 1 4 4 2 0 2 3 1
---- 110* -140* -110* 300* 140 -50 ---- -300 50* 110 -110
4> 0 4 1- 3 0 2- 1 1- 2- 4
---- -110* 150* -100* 90* -150 100 ---- -90 -100* 100 110
5> 0 0 3 1- 1 1- 4 2- 2- 4
---- -110 -800* 80* -50* ---- -80 -50* 110* 50 50 800
6> 2- 3- 3- 1- - 0 1- 4 2- -
---- -100 130* 130* 100* ---- -130 50* 100* -50 -100 -130
7> 4 1 4 3 0 0 2 2 1 3
---- 200 ---- -100* 300* 200* -200* -300 100* -100 -200 100
8> 4 3 1 3 0 3 3 1 1 1
---- 430 ---- 100* -420* 100* -430* 420 100* -100 -100 -100
9> 0 3 4 3- 2 - 1 2 3- -
---- -130* -100 130 200* 170* -200 100* -170 ---- 200* -200
10> 4 4 0 2 2 2 0 2 2 2
---- 200* -100 -200 170* 170* -170 100* -170 ---- 170* -170
11> 1- 0 0 4 2- 3 4 2- 1 1-
---- -420 170* -550 -170 420* ---- -200 550* 420* 200* -420
12> 0 1 3 3 1 1 1 4 3 3
---- 150 -630* 630 630 -630* ---- 600 -630* -150* -600* 630
13> 2 0 4 0 1 2 3 4 1 3
---- -100 -300* 500* ---- -500 -110* 100* 200* 300 -200 110
14> 1 1 4 0 2 3 0 3 4 2
---- 50 -100* 50* ---- -50 -90* -50* -110* 100 110 90
15> 1- 2- 1- 1- 2- 2- 4 1- 2- 0
---- 420* -420 420* 420* -420 -420 460* 420* -420 ---- -460
16> 0 3 2- 2- 4 1- 4 1 1- 0
---- -170* 150 -130* -130* 170 130 50* -150* 130 ---- -50
17> 0 0 2- 1- 4 2- 3 1- 4 1
---- -140 -150* ---- 100 -100* 150 100 -50* -100* 140* 50
18> 1- 2- 3- - 1- 3- 4 - 2- 0
---- 150 -150* ---- 170 -170* 150 170 -130* -170* -150* 130
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23