Monday Evening Pairs Monday Eve Session August 31, 2015
Scores after 18 boards Average: 45.0 Section A
Pair Pct Score Rank O/A MPs
5 68.33 61.50 1 1 2.33(O) Joyce Davis - Janet Templeton
1 58.33 52.50 2 2 1.75(O) Jill Dart - Magda Fanaritis
12 52.78 47.50 3 3 1.31(O) Mary Conarro - Harry Conarro
8 51.67 46.50 4/5 4/5 0.86(O) Susan Swab - Lynda McCullough
9 51.67 46.50 4/5 4/5 0.86(O) Joan Butt - Matt Oram
3 50.56 45.50 Mary Anne Gibson - Robert Greco
11 49.44 44.50 Joann Hultquist - Connie Michell
2 47.78 43.00 Laurie Curren - Betsy Senger
6 47.22 42.50 Dorothy Boekeloo - Sally Steele
10 43.33 39.00 Wally Scheid - Marjorie Polito
7 40.00 36.00 Carol Stone - Emily Birgel
4 38.89 35.00 Carolyn Lake - Ellen Ruffolo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- - 4- 3 4- - 2 2 3 4- - -
50* -420* 420 -130* 420 -50 -400* 130 400 50* -420* -50
2> 5 1- 1 3 3- 3- 0 2 5 1- 4 0
460* 130* -430 400* -130 -130 -100* -400 100 130* 430* -460
3> 3 4 - - 4 4- 1 2 1 4 4- 1
120 50* -400* -400* 50* 400 -50 -120* -50 50* 400 -50
4> 0 2 0 3- 3- 5 4 5 1- 1 1- 3
-200 -140* -650* 100* 100* 650 200 200* -100 -200* -100 140
5> 2 4- - 2 4 3 3 5 - 0 1 4-
-300 50 -50* 170* 420* 300* -170 450* -50* -450 -420 50
6> 4- 3 3 - 5 - 4- 4 2 1 0 2
400 200 -130* -400* 50* -400* 400 -90* -200* 90 -50 130
7> - 0 4- 3 3 - 5 2 3 2 4- 2
100* -300 -100 200* 200* 100* 300* -200 200* -200 -100 -200
8> 5 1 0 0 2 2 4 3 2 3 3 5
480* -460 -480 -50* 450* 450* 460* -450 450* -450 -450 50
9> 5 5 3- 0 4 1- 2 1- 3- 0 3 1
420 150* 170 -150 -110* -170* 140 -170* 170 -420* -140* 110
10> 3 2 3 3 2 2 0 2 3 2 5 3
620 -620* 620 620 -620* -620* -100 -620* 620 -620* 100* 620
11> 0 5 2 1- 3 1 5 1- 3- 0 3- 4
-100 570 -50* -50 50 -140* 100* -50 50* -570* 50* 140
12> 4- 1 - 0 4- 3 - 3 5 4 2 2
100 -170 -100* -430 100 140* -100* 50 430* 170* -50* -140
13> 3- 4 3- 3- 1- 1- 3- 1 0 1- 5 1-
100* 110 100* 100* -100 -100 100* -110* -140* -100 140 -100
14> 1- 2 4 1- 3- 3- 0 3 5 1 0 5
-130* 110 -50* -130* 130 130 -150* -110* 50* 50 -50 150
15> 5 2- 4 0 4 2- 1 2- 1 5 0 2-
1020* 430* 50 -100* 490* -430 -490 430* -50* 100 -1020 -430
16> 3- - 1- 2 5 4- 0 - 3- 3 1- 4-
620* 150* -620 600* 690* -150 -690 150* 620* -600 -620 -150
17> 0 1- 5 5 4 3- 0 1- 2 1 3- 3
-50* -200 420* 50 -100 200* -420 -200 150* 100* 200* -150
18> 2 3 4- 3 - 0 - 5 2 4- 2 3
-90* 90 100* 90 -100 -110* -100 110 -90* 100* -90* 90
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23