Monday Evening Pairs Monday Eve Session April 11, 2016
Scores after 18 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
12 63.28 45.56 1 1.10 Connie Michell - Joann Hultquist
11 56.25 40.50 2 0.77 Joyce Davis - Joan Butt
6 54.69 39.38 3 0.55 Marjorie Polito - Donna Hickey
5 53.90 38.81 4 0.39 Emily Birgel - Carol Stone
10 53.13 38.25 Mary Conarro - C B Goodrich
8 50.00 36.00 Richard Woodruff - Bonnie Smith
7 49.22 35.44 Susan Swab - Lynda McCollough
9 47.65 34.31 Dorothy Boekeloo - Sally Steele
1 42.97 30.94 Jill Dart - Laurie Curren
4 41.67 30.00 Carolyn Lake - Ellen Ruffolo
2 39.58 28.50 Valerie Cawley - Rita Cox
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 4 3 0 2- 1- 1 2- 1- 4
-420* 100* ---- 50* -100 140 -140* -50 140 -140* ---- 420
2> 2 0 2 4 0 2 2 2 4 2
-630* -660* ---- -630* 660 -500 -630* 630 630 500* ---- 630
3> 1- 0 2- 1 0 2- 3 4 1- 4
-630 200* ---- 630* 600* ---- -680 630* -600 680* -630 -200
4> - 0 1- 3- 2- 3- - 1- 2- 4
-200 -620* ---- -140* 200* ---- 140 200* -200 -140* 140 620
5> 0 3- - 3 4 3- 2 - 2 1
-140 50 ---- -50* 110* 140* 50 90* -50* -90 -110 ----
6> 1- 0 1 2- 2- 3 0 4 4 1-
150 -50 ---- -170* -150* -150* 170 -400* 50* 400 150 ----
7> 0 0 1- 3 4 2- 1- 2- 1 4
---- -200 ---- -600* -110* 100* 200* 110 -110* 110 -100 600
8> 4 2- 2- 2- 0 1- 2- 1- 1- 1-
---- -200 ---- 450* 450* 450* 200* -450 450* -450 -450 -450
9> - 2 2 3- 0 3 4 3- 1 -
-130 110* ---- -110 130* -300* -50 ---- 300 130* 50* -130
10> 3- - 3- 2 3- - - - 3- 2
620 -620* ---- 620 -170* 100* -100 ---- -100 -620* 100* 170
11> 1- 3 1- 0 2- 0 2- 1 4 4
150 400 ---- 150 ---- -430* -150* 130 -150* -400* -130* 430
12> - 4 2 3- 3- 3 2 0 1 -
-100 150 ---- 110 ---- 100* 100* 130 -110* -150* -130* -100
13> 3 1 0 1 4 1 3 3 1 3
200* -200 ---- -110* -200 110 100* 200* 200* ---- -200 -100
14> 4 3 2 0 2 3 1 0 4 1
110* 300 ---- -110* -110 110 -50* -300* -800* ---- 800 50
15> 2 - 4 3 3- 1 - 0 2 3-
130* -50* ---- 430* 140* 50 -140 -50* ---- -430 -130 50
16> - 2 - 3- 2 - 3- 3- 3- -
-420* -170* ---- -420* 50* 170 -50 50* ---- 420 420 -50
17> 3- 1 - - 0 4 2 3- 3 2
170* 120* ---- -170 -170 -50* ---- 50 140* 170* -120 -140
18> 3 0 1 3 2 2 0 1 4 4
80* -100 ---- -80 300 -130* ---- 130 -600* -300* 100* 600
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23