Monday Evening Pairs Monday Eve Session July 27, 2015
Scores after 18 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
6 64.07 46.13 1 1.10 Carolyn Lake - Elizabeth Howe
3 61.72 44.44 2 0.77 Robert Greco - Mary Anne Gibson
12 56.94 41.00 3 0.55 Mary Conarro - Harry Conarro
8 55.47 39.94 4 0.39 Carol Stone - Emily Birgel
11 54.17 39.00 Connie Michell - Joann Hultquist
2 53.90 38.81 Cindy Schumann - Al Schumann
9 51.57 37.13 Sally Steele - Janet Templeton
4 39.85 28.69 Lynda McCullough - Susan Swab
1 39.07 28.13 Marjorie Polito - Wally Scheid
5 38.28 27.56 Ellen Ruffolo - Jill Dart
7 33.60 24.19 Joan Butt - Patricia Raub
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 4 1- 2- 0 1 1- 3 2- 4
-120* 90* -50 50* -90 ---- -50* -50 50 ---- 50* 120
2> 2 4 2 2 0 0 2 4 2 2
-650* -620* 650 -650* 620 ---- -680* 650 680 ---- -650* 650
3> 0 1 2- 0 2- 1- 4 1- 4 3
110 -430* -400* -460* -400* 400 ---- -110* 400 ---- 460 430
4> - 1 2 0 3- 2 3- - 4 3
-100 -630* -600* -690* 100* 600 ---- 100* -100 ---- 690 630
5> 0 1 1- 1- 0 4 2- 3 4 2-
-430 -170 140* 140* -50* 430* -140 ---- 170* ---- 50 -140
6> 1 3 3 0 3 3 4 1 1 1
-110 100 110* -200* 110* 110* 200 ---- -100* ---- -110 -110
7> 2- 3- 1- 2- - 4 - 3- 0 1-
200* 100 -200 200* -100* 620* -100* 100 ---- ---- -620 -200
8> 3 1 1 0 3 1 3 1 3 4
450* -450 -450 150* 450* 420* 450* -450 ---- ---- -420 -150
9> 2 3 2 0 3 0 1 1 4 4
---- 100* -50 -100 -100* 140* -150 50* -140 ---- 150* 100
10> 1- 2- 2- 0 3 0 1- 1 4 4
---- -200* 200 200 -400* -100* -110 -200* 100 ---- 110* 400
11> 2 4 4 0 3 2 3 0 1 1
-110 ---- 170* -50 -170 140* 110* -100 50* ---- 100* -140
12> 4 4 3 0 3 0 2 1 2 1
50 ---- 460* -140 -460 450* -50* -430 140* ---- 430* -450
13> 1- 2- 0 2- 4 3 1- 4 0 1
150* -150 ---- 100* -150 -100 200* 150* 600* ---- -600 -200
14> 1 3 1 3 3 3 1 4 0 1
-140* 140 ---- -140* 140 140 -110* -140* PASS* ---- PASS 110
15> 2- 2- 1- 2- 1- 1- 0 2- 1- 4
100* 100* -100 ---- 100* -100 -100 -620* 100* ---- -100 620
16> 1- 0 2- 4 4 0 3 1- 2- 1
-450* -480* 450 ---- -200* 480 200 -420* -450* ---- 450 420
17> 1- - 3- 2- 0 - 4 1- 3- 2-
110* -430 430* -110 ---- -50* -430 50 110* ---- 430* -110
18> 2 4 3- 2 1 - 3 3- 0 -
-150* 630 100* 150 ---- -600* -100 600 100* ---- -630* -100
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23