Monday Evening Pairs Monday Eve Session April 13, 2015
Scores after 18 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
2 60.42 43.50 1 1.10 Sally Steele - Dorothy Boekeloo
1 59.38 42.75 2/3 0.66 Joyce Davis - Janet Templeton
11 59.38 42.75 2/3 0.66 Elizabeth Howe - Carolyn Lake
6 58.60 42.19 4/5 0.31 Lana Creal - Douglas Megill
12 58.60 42.19 4/5 0.31 Harry Conarro - Mary Conarro
4 54.17 39.00 Magda Fanaritis - Matt Oram
7 49.22 35.44 Rita Cox - Valerie Cawley
5 47.65 34.31 Jill Dart - Carol Stone
9 41.40 29.81 Ellen Ruffolo - Joan Butt
10 31.25 22.50 Connie Michell - Joann Hultquist
8 28.13 20.25 Laurie Curren - Betsy Senger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 4 0 0 1- 2- 4 1- 2- 3
50* 200* ---- -180* -200 -100 100* 180 -100 100* ---- -50
2> 1- 0 4 4 2- 3 0 1 1- 2-
-150* -180* ---- 400* 180 150 -120* -400 120 -150* ---- 150
3> 4 1- 1- 4 1 0 0 3 2- 2-
490 -430* ---- -430* 100* ---- 400 -490* -100 -400* 430 430
4> 3 3 0 4 2 1 0 2 4 1
170 -110* ---- -200* 100* ---- 140 -170* -100 -140* 200 110
5> 3- 0 - 2 - 3- 3 4 1 2
100 -200 ---- -100* -90* -100* 100 -50* 200* 50 90 ----
6> 2- 2- 4 1- 1- 0 1- 1- 2- 2-
450 450 ---- -420* -450* -450* 420 -450* -450* 450 450 ----
7> 4 4 1- 1- 0 2- 3 1 2- 0
---- 200 ---- -80* -120* -120* -200* 120 -90* 90 120 80
8> 0 0 2 1 4 2 3 1 3 4
---- 150 ---- -800* -510* -520* -150* 510 -440* 440 520 800
9> 4 3 1 1 4 2 0 0 2 3
200 100* ---- -100 -170* 140* -50 ---- -140 -200* 50* 170
10> 2- 1- 2- 0 3 0 1 1- 4 4
170 -170* ---- 170 -650* 100* -110 ---- -100 -170* 110* 650
11> 2 3- 3- 3 2 0 - - 4 1
-130 50 ---- 50 ---- 420* 130* -460 -50* -50* 460* -420
12> - 4 2 3- 3- 3 2 0 1 -
-200 140 ---- -100 ---- 200* 200* 100 100* -140* -100* -200
13> 4 4 1- 0 2- 3 0 1- 2- 1
-630* 1460 ---- -690* 630 690 -680*-1460* -690* ---- 690 680
14> 3 4 2 1 2 1 0 4 0 3
100* 150 ---- 50* -100 -50 -90* -150* 170* ---- -170 90
15> 2 - 4 3 3- 1 - 0 2 3-
170* -50* ---- 480* 450* 50 -450 -50* ---- -480 -170 50
16> 2 4 3 1 0 3 0 1 2 4
70* 620* ---- 140* 50* -620 -50 -90* ---- -140 -70 90
17> 2- 1- 1- 3 4 0 0 1 2- 4
110* -110 ---- -110 140 130* ---- -130 -170* -140* 110* 170
18> 0 2- 4 2- 3- - 3- 1- 1- -
-140* 130 ---- 140 130 -110* ---- 110 -110* -130* -130* 110
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23