Monday Evening Pairs Monday Eve Session June 5, 2017
Scores after 18 boards Average: 45.0 Section A
Pair Pct Score Rank MPs
5 78.33 70.50 1 1.20 Richard Woodruff - Matt Oram
2 58.89 53.00 2 0.84 Rita Mancuso - Carol Stone
10 56.11 50.50 3 0.60 Connie Michell - Joann Hultquist
4 55.56 50.00 4 0.42 Sally Steele - Dorothy Boekeloo
3 55.00 49.50 5 0.24 My Ignatius - Robert Greco
11 54.44 49.00 Janet Templeton - Mary Conarro
1 50.56 45.50 Marjorie Polito - Diane Callahan
9 50.00 45.00 Ellen Ruffolo - Jill Dart
6 41.11 37.00 Susan Swab - Lynda McCollough
12 35.00 31.50 Joyce Hill - Carolyn Lake
7 32.78 29.50 Laurie Curren - Betsy Senger
8 32.22 29.00 Donna Hickey - Rosemary Hanson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 0 3- 4- 5 - 1- - 3- 4- 1- 2
100* -150* -50 150* 150 -150 50* -150 -50 150* 50* -100
2> 4- 3 3- 0 2 3- 4- 5 - 1- 1- -
140* 100* -90 -50* -100 -90 140* 50 -140 90* 90* -140
3> 4 3- 3- 0 3- 1- 1- 1 1- 3- 5 1-
-110 140* 140* -100* 140* -140 -140 110* -140 140* 100 -140
4> 5 3 3 3 3 2 2 0 2 3 2 2
-150 680* 680* 680* 680* -680 -680 150* -680 680* -680 -680
5> 1 3- 1- 4 4 4 1 0 1- 5 1 3-
-420 -170 170* 420* 420* 420* -420 PASS* 170* PASS -420 -170
6> 3 0 1 3- 3- 2 1- 0 5 5 1- 4
110 -50 -200* -90* -90* -110* 90 -500* 50* 500 90 200
7> 5 3- 0 3 4 0 1- 1 1- 3- 5 2
100* 630 -100 -180* -130* -660* -630* 130 -630* 630 660 180
8> 3- 5 1- 5 3- 1 0 1- 2 3 4 0
170* -50 -170 200* 170* 140* 50* -170 150* -150 -140 -200
9> 2 1 5 4 4 5 3 0 0 3 2 1
-50 -110* 140 110 110* 170* 100 -140* -170 50* -100* -110
10> 4- 2- 4- 2- 5 2- 1 - 2- - 4 0
200 -100* 200 100 660* -100* -170 -200* 100 -200* 170* -660
11> 4- 1- - 1- 4- 3- - 1- 3- 3- 3- 1-
-420 -450 420* -450 -420 450* 420* -450 450* 450* 450* -450
12> 0 5 2 3 3 4 5 3 2 0 2 1
-140 100 -50* 50 50 110* 140* 50 -50* -100* -50* -110
13> 1 5 4- 4- 4 - 2 0 3 - 2 3
-130* 140 110* 110* 130 -110 -100* -140* 100* -110 -100 100
14> 0 0 3 4 5 1 1 5 2 2 3 4
-480* -50 -420* -110* 480 110 -450* 50* -430* 420 430 450
15> - 5 2- - 4 0 1 2- 2- 4- 4- 2-
-100* 420* 50 -100* 400* -420 -400 -50* -50* 100 100 50
16> 1 4 2- 0 5 1 0 2- 2- 5 4 2-
90* 600* -110 -100* 630* -600 -630 110* 110* 100 -90 -110
17> 0 3 4- 5 3 2 - 3 4- 2 2 -
-100* 50 420* 100 50 -50* -420 50 420* -50* -50* -420
18> 3 4- 3 2 4- 3 2 2 5 - - 0
140* 50 140* -140 50 140* -140 -140 400* -50* -50* -400
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23