Monday Evening Pairs Monday Eve Session February 20, 2017
Scores after 18 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
4 72.92 52.50 1 1.10 Laurie Curren - Matt Oram
11 64.85 46.69 2 0.77 Bonnie Smith - Richard Woodruff
1 57.82 41.63 3 0.55 Sally Steele - Dorothy Boekeloo
10 53.13 38.25 4 0.39 Connie Michell - Joann Hultquist
6 46.53 33.50 Tana Fegely - Glenn Fegely
7 45.32 32.63 Diane Callahan - Marjorie Polito
9 45.32 32.63 Jill Dart - Ellen Ruffolo
3 44.53 32.06 Emily Birgel - My Ignatius
2 40.63 29.25 Mary Conarro - Rita Mancuso
8 40.63 29.25 Susan Swab - Lynda McCollough
12 35.94 25.88 Joyce Hill - Carolyn Lake
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 0 - 3- 2 3- 2 - 4 1
50* ---- -100 -130* ---- 130 -110* 130 110 -130* 100* -50
2> - 3- 2- 1- 4 1- 0 2- - 3-
-620* ---- 620 -140* ---- 140 100* 140 -100 -140* -620* 620
3> 3- - 3 3 1 1 - 3 1 3-
-110 110* 140* 140* ---- -140 -140 110* ---- 140* -140 -110
4> 3 2 0 3- 4 - 1 3- - 2
-150 630* 130* 660* ---- -130 -660 150* ---- 660* -660 -630
5> 4 1 4 1 0 3 2 3 2 0
100 -200 420* -50* ---- -100* 50 110* 200* -110 ---- -420
6> 4 2- 1- 3- 0 - 3- 1- - 2-
150 130 -130* -110* ---- -150* 110 -110* -130* 110 ---- 130
7> 1- 4 2- 4 1- 0 3 1 2- 0
-650* 660 650 -200* ---- -650* -660* ---- -600* 600 650 200
8> 1 1- 3 4 0 2- 2- 1- 4 0
-230* 170 230 -140* ---- -420* -170* ---- -170* 170 420 140
9> 1 0 3 4 3 1 1 1 3 3
-170 -110* -50 110 ---- 170* -170 50* -170 170* 170* ----
10> 3 0 2 4 3- - 2 - 1 3-
650 -680* 230 680 ---- -200* 200 -230* 200 -650* -200* ----
11> 3 2 4 3- 1 - 0 2 3- -
-400 -430 ---- -150 ---- 490* 400* -490 150* 430* 490* -490
12> 4 3 1 3 0 1 3 1 3 1
130 -110 ---- -130 ---- 130* -130* -130 130* 110* 130* -130
13> 2- 0 3- - 3- 1- 1- 4 2- -
---- -110 -100* 140* ---- -140 140* 110* 110* 100 -110 -140
14> 2- 0 3 1 4 1- 1- 4 2- 0
---- -140 -100* 200* ---- -200 420* 140* 140* 100 -140 -420
15> 1- 3- - 0 - 1- 3- 4 2- 2-
-130* 100* -100 -600* ---- -100 ---- -130* 100* 600 130 130
16> 3- 1 3 3- 3 1 1 - - 3
140* 110* -110 140* ---- -110 ---- 110* 110* -140 -140 -110
17> 0 0 2 4 2 2 2 2 4 2
-480* 420 -450* 480 ---- -450* 450 450 -450* ---- -420* 450
18> - 0 - 3- 2 3- 2 3 4 1
-50* -170 -50* 50 ---- 110* 50 -110 140* ---- 170* -140
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23