Monday Evening Pairs Monday Eve Session April 10, 2017
Scores after 18 boards Average: 45.0 Section A
Pair Pct Score Rank MPs
11 63.33 57.00 1 1.20 Mary Conarro - Nan Cashman
3 61.11 55.00 2 0.84 Carol Stone - Donna Holding
10 55.00 49.50 3 0.60 Connie Michell - Joann Hultquist
6 53.89 48.50 4 0.42 Rita Cox - Valerie Cawley
2 53.33 48.00 5 0.24 Karen Cassin - Richard Woodruff
4 52.78 47.50 Laurie Curren - Emily Birgel
5 51.11 46.00 Tana Fegely - Glenn Fegely
9 46.11 41.50 Lynda McCollough - Susan Swab
7 45.56 41.00 Marjorie Polito - Diane Callahan
8 45.56 41.00 Dorothy Boekeloo - Sally Steele
12 39.44 35.50 Carolyn Lake - Joyce Hill
1 32.78 29.50 Ellen Ruffolo - Jill Dart
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 2- 2- 2- 2- 0 0 2- 5 5 2- 2-
400* 400* -400 400* -400 -430 110* -400 -110 430* 400* -400
2> 3- 5 3- 1- 0 5 3- 3- 1- 0 1- 1-
100* 200* -90 90* -200 110 100* -90 -100 -110* 90* -100
3> 3- 5 4 0 1- 1 2 1- 3- 3 5 0
150 50* -90* -210* -150* 90 130 -150* 150 -130* 210 -50
4> 0 2 0 2 4 5 3 5 1 2 3 3
170 -650* -680* -650* -200* 680 650 -170* 200 -650* 650 650
5> - 2 4- 2 1 4- 3 0 3 5 4 -
-110 -100 110* -80* -90* 110* 80 -110* 100* 110 90 -110
6> 0 1- 3- 2 - 5 3 - 3- 4- 4- 1-
-150 -110 110* 100* -120* 150* -100 -120* 110* 120 120 -110
7> 0 2 5 4- 2 4- 3 3 1 4 - -
-150* -200 150 620* -110* 620* 200* 110 -130* 130 -620 -620
8> 5 2 0 2 4 1 3 1 0 5 4 3
150* 130 -150 -400* -50* -420* -130* 50 -920* 920 420 400
9> 2- 0 2- 5 2- 5 2- 2- 0 2- 2- 2-
420 -450* 420 450 -420* -170* 420 -420* 170 -420* -420* 420
10> 4 4 4 1 4 1 1 1 4 1 4 1
-650 680* -650 -680 680* 650* -680 650* -650 650* 680* -680
11> 0 5 1 3 4 4 5 2 2 0 3 1
-140 150 -100* -50 100 110* 140* -100 50* -150* 100* -110
12> 4 - 4- 3 - 0 1 2 2 4- 3 5
-120 -430 430* -400 -430 -50* 120* -420 400* 430* 420* 50
13> 0 3- 5 3 5 2 4 1- 1- 0 3- 1
-200* 170 140* -140* 200 140 -100* -170* -170* -140 170 100
14> 2- - 0 1 2- 4 2- 4- 4- 5 - 2-
-50* -50 -140* -90* 50 90 -50* 50* 50* 140 -50 50
15> 0 5 4 3- 3- 0 1- 2 1 1- 5 3
-90* 300* 70 140* 140* -300 -140 -50* -70* -140 90 50
16> 0 3 2 3 3 2 2 3 3 2 5 2
140* 170* -170 170* 170* -170 -170 170* 170* -170 -140 -170
17> - 4- 5 4- 1- 3- 0 1- 2 3- - 3
-50* 50 420* 50 -140 140* -420 -140 110* 140* -50* -110
18> 1 0 4 4 4 1 1 4 3 1 5 2
-50* -450 170* 50 50 -50* -170 50 140* -50* 450* -140
2015-02-22 2015-03-01 2015-03-08 2015-03-15 2015-03-22 2015-03-29 2015-04-05 2015-04-12 2015-04-19 2015-04-26 2015-05-03 2015-05-10 2015-05-17 2015-05-31 2015-06-07 2015-06-14 2015-06-21 2015-06-28 2015-07-05 2015-07-12 2015-07-19 2015-07-26 2015-08-02 2015-08-23 2015-08-30 2015-09-13 2015-09-20 2015-09-27 2015-10-04 2015-10-11 2015-10-25 2015-11-01 2015-11-08 2015-11-15 2015-11-29 2015-12-06 2015-12-13 2015-12-20 2015-12-27 2016-01-10 2016-01-17 2016-01-24 2016-01-31 2016-02-07 2016-02-14 2016-02-21 2016-02-28 2016-03-06 2016-03-13 2016-03-20 2016-03-27 2016-04-03 2016-04-10 2016-04-17 2016-04-24 2016-05-01 2016-05-08 2016-05-22 2016-06-05 2016-06-12 2016-06-19 2016-06-26 2016-07-10 2016-07-17 2016-07-24 2016-07-31 2016-08-07 2016-08-14 2016-08-28 2016-09-11 2016-09-18 2016-09-25 2016-10-02 2016-10-09 2016-10-23 2016-10-30 2016-11-06 2016-11-13 2016-11-27 2016-12-04 2016-12-11 2016-12-18 2017-01-08 2017-01-15 2017-01-22 2017-02-05 2017-02-12 2017-02-19 2017-02-26 2017-03-05 2017-03-12 2017-03-19 2017-03-26 2017-04-02 2017-04-09 2017-05-07 2017-05-21 2017-06-04 2017-06-11 2017-06-18 2017-06-25 2017-07-02 2017-07-09 2017-07-16 2017-07-23